Detection History
Review past detections and events
| Timestamp | Camera | Event Type | Description | Status | Actions |
|---|---|---|---|---|---|
Today, 14:32:45 | Production Line 1 | detection | Detected 3 products on conveyor belt | Success | |
Today, 14:28:12 | Packaging Area | alert | Potential leak detected in cooling system | Warning | |
Today, 14:15:37 | Quality Control | detection | Defect identified in product batch #A2845 | Success | |
Today, 13:52:19 | System | system | Model YOLOv8-L updated to latest version | Success | |
Today, 13:45:03 | Production Line 2 | alert | Camera connection temporarily lost | Error | |
Today, 13:32:51 | Warehouse | detection | Inventory count: 128 items detected | Success | |
Today, 13:15:22 | Production Line 1 | detection | Production rate: 42 units per minute | Success | |
Today, 12:58:14 | Quality Control | alert | Defect rate exceeding threshold (5.2%) | Warning | |
Today, 12:45:37 | System | system | Scheduled system maintenance completed | Success | |
Today, 12:30:05 | Packaging Area | detection | Package dimensions verified for shipment #F2938 | Success |
Showing 10 of 256 events